The use of thermoelectric modules for electrical energy generating allows to provide direct conversion of heat flow into electrical energy. Depending on the source of the heat flow, it is possible to build a thermoelectric generator based on low-temperature generating modules (TGM) with an operating temperature up to 200oC and a generated power of up to 11 W, as well as medium-temperature generating modules (MTGM) with an operating temperature of up to 570oC and a generated power of up to 65 W.
Thermoelectric modules for electric power generation
Terms and conditions of sale
Product notation |
Current at matched load |
Voltage at matched load |
Maximum generating power |
Module alternating current resistance in operating mode |
Module alternating current resistance at 22°С |
Module thermal conductivity |
Module coefficient of performance |
Module length |
Module width |
Module height |
Ordet the product |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
TGM-127-1,0-0,8 | 1.7 | 3.0 | 5.0 | 1.8 | 1.3 | 1.7 | 4.7 | 30.0 | 30.0 | 3.1 | Buy | |
TGM-127-1,0-1,3 | 1.1 | 3.4 | 4.0 | 3.0 | 2.1 | 2.7 | 5.1 | 30.0 | 30.0 | 3.6 | Buy | |
TGM-127-1,0-2,5 | 0.6 | 3.7 | 2.0 | 5.8 | 4.0 | 5.0 | 5.4 | 30.0 | 30.0 | 4.8 | Buy | |
TGM-127-1,4-0,8 | 3.1 | 3.0 | 9.0 | 1.0 | 0.7 | 0.9 | 4.6 | 40.0 | 40.0 | 3.1 | Buy | |
TGM-127-1,4-1,2 | 2.3 | 3.3 | 8.0 | 1.4 | 1.0 | 1.3 | 4.9 | 40.0 | 40.0 | 3.5 | Buy | |
TGM-127-1,4-1,5 | 1.8 | 3.4 | 6.0 | 1.9 | 1.3 | 1.7 | 5.1 | 40.0 | 40.0 | 3.9 | Buy | |
TGM-127-1,4-2,0 | 1.5 | 3.5 | 5.0 | 2.4 | 1.6 | 2.1 | 5.3 | 40.0 | 40.0 | 4.3 | Buy | |
TGM-127-1,4-2,5 | 1.2 | 3.6 | 5.0 | 3.0 | 2.0 | 2.6 | 5.4 | 40.0 | 40.0 | 4.8 | Buy | |
TGM-127-2,0-1,3 | 4.1 | 3.1 | 13.0 | 0.8 | 0.5 | 0.7 | 4.7 | 48.0 | 48.0 | 3.6 | Buy | |
TGM-199-1,4-0,8 | 2.8 | 4.1 | 11.0 | 1.5 | 1.0 | 0.6 | 4.1 | 40.0 | 40.0 | 3.2 | Buy | |
TGM-199-1,4-1,15 | 2.2 | 4.6 | 10.0 | 2.1 | 1.5 | 0.8 | 4.6 | 40.0 | 40.0 | 3.6 | Buy | |
TGM-199-1,4-1,2 | 2.1 | 4.6 | 10.0 | 2.2 | 1.5 | 0.8 | 4.6 | 40.0 | 40.0 | 3.7 | Buy | |
TGM-199-1,4-1,5 | 1.7 | 5.0 | 8.0 | 2.9 | 2.0 | 1.1 | 4.9 | 40.0 | 40.0 | 4.1 | Buy | |
TGM-199-1,4-2,0 | 1.4 | 5.2 | 7.0 | 3.7 | 2.6 | 1.4 | 5.1 | 40.0 | 40.0 | 4.4 | Buy | |
TGM-199-1,4-2,5 | 1.2 | 5.4 | 6.0 | 4.6 | 3.2 | 1.7 | 5.2 | 40.0 | 40.0 | 4.9 | Buy | |
TGM-199-1,4-3,2 | 0.9 | 5.6 | 5.0 | 5.9 | 4.1 | 2.2 | 5.4 | 40.0 | 40.0 | 5.7 | Buy | |
TGM-199-1,4-3,5 | 0.9 | 5.6 | 5.0 | 6.5 | 4.5 | 2.4 | 5.4 | 40.0 | 40.0 | 6.0 | Buy | |
TGM-254-1,0-1,3 | 1.1 | 6.6 | 7.0 | 6.0 | 4.2 | 1.4 | 5.0 | 40.0 | 40.0 | 3.6 | Buy | |
TGM-254-1,0-1,5 | 1.0 | 6.8 | 7.0 | 6.9 | 4.8 | 1.6 | 5.1 | 40.0 | 40.0 | 3.8 | Buy | |
TGM-254-1,0-2,5 | 0.6 | 7.2 | 5.0 | 11.6 | 8.0 | 2.5 | 5.4 | 40.0 | 40.0 | 4.8 | Buy | |
TGM-287-1,0-1,3 | 1.1 | 7.3 | 8.0 | 6.7 | 4.7 | 1.2 | 4.9 | 40.0 | 40.0 | 3.6 | Buy | |
TGM-287-1,0-1,5 | 1.0 | 7.5 | 7.0 | 7.8 | 5.4 | 1.4 | 5.0 | 40.0 | 40.0 | 3.8 | Buy | |
TGM-287-1,0-2,5 | 0.6 | 8.1 | 5.0 | 13.0 | 9.0 | 2.3 | 5.3 | 40.0 | 40.0 | 4.8 | Buy | |
TGM-253-1,4-1,5R | 1.8 | 6.8 | 12.0 | 3.8 | 2.6 | 0.9 | 5.1 | 62.0 | 0.0 | 3.9 | Buy |
Product notation |
Current at matched load |
Voltage at matched load |
Maximum generating power |
Module’s internal resistance at Ri=RL |
Module coefficient of performance |
Operating temperatures of the heated and cooling sides of the module |
Module size limits |
Dimensions of the heated and cooled surfaces of the module |
Net weight of a product |
Ordet the product |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Mars-35 | 7.1 | 4.9 | 35.0 | 0.7 | 6.2 | Т cold side=115°С, Т hot side=500°С | 259х92x30,0 | 171x68х13,7 | 0.9 | Buy | |
Mars-40 | 7.6 | 5.2 | 40.0 | 0.7 | 6.2 | Т cold side=115°С, Т hot side=500°С | 259х92x30,0 | 171x68х13,7 | 0.9 | Buy | |
Fobos-55 | 11.0 | 5.0 | 55.0 | 0.4 | 6.2 | Т cold side=115°С, Т hot side=500°С | 259х92x30,0 | 171x68х13,7 | 0.9 | Buy | |
Europe-70 | 13.5 | 5.2 | 70.0 | 0.4 | 6.2 | Т cold side=115°С, Т hot side=600°С | 259х92x30,0 | 171x68х13,7 | 0.9 | Buy |